We now know that the Red Dragon Beast is Wales and is part of Great Britain. We also have established that the City of London is a Corporation, and The corporation is the Mystery in Mystery Babylon The Great.
Interestingly the Red Dragon of Wales matches the Red Dragon devil in the Heavens as seen in the picture and youtube video referenced above.
The reader is encouraged to work hard through the links above and establish that via this Corporation the land and buildings are owned on Royal ground (or at least considered to be Royal Land). However, the only person allowed to enter the Greater London area (City of London Corporation) is the Monarch, and only if the Lord Mayor of the City of London Corporation gives the said permission.
We know that the Harlot and Mother of Harlots, the Bank of England sits on this Royal Wales Red Dragon Beast system land and that the Harlot holds the golden cup in her hand.
Having established the above we now look for the persons that are kings or heads or horns. The Book of Daniel named them as horns as people and the Book of Revelation names them as Mountains, kings, heads and horns.
The five dead kings who never ascended to the throne we have established. We now look at the two that are alive and the eighth that comes from the seventh who is also alive howbeit not four years old until the 23/04/2022.
The Eleven Horns are:
10 Horns and the Little Horn that uproots three horns.
Horn Number | King Number (missed out on being Monarch) | Name | Heir of | Date of Birth | Created Prince of Wales | Date of Death & ceased to be P of W OR LOST TITLE IN the time of the antichrist Louis | Princesses of Wales |
1 | 1 | Edward of Woodstock “the Black Prince” | Edward III | 15th June 1330 | 12th May 1343 | 8th June 1376 | Joan of Kent |
2 | 2 | Richard of York | Henry VI | 21th September 1411 | 25th October 1460 | 30th December 1460 | _ |
3 | 3 | Arthur Tudor | Henry VII | 20th September 1486 | 29th November 1489 | 2nd April 1502 | Catherine of Aragon |
4 | 4 | Henry Frederick Stuart | James I | 19th February 1594 | 24th March 1603 | 6th November 1612 | _ |
5 | 5 | Frederick Lewis | George II | 1st Feb 1707 | 11th June 1751 | _ | _ |
6 Who is | 6 | Charles Philip Arthur George (one who is) | Elizbeth II | 14th November 1948 | 6th Feb 1962-Current | Incumbent | Lady Diana Spencer (Deceased) Camilla Shand. Camilla does not have title of Princess of Wales |
7 Second Horn to be pushed out | Andrew Albert Christian Edward | Elizbeth II | 19 February 1960 | – | [1] Second Horn to lose his title 13th January 2022. Andrew Loses his title and his royal duties. | – | |
8 One with Mortal wound | 7 allegedly must be king for a little while – “Remain a little while” | William Arthur Philip Louis Mountbatten-Windsor | Prince Charles | 21 June 1982 | Currently Duke of Cambridge | _ | _ |
9 First Horn Pushed Out | Henry Charles Albert David Mountbatten-Windsor (Harry) | Prince Charles | 15th September 1984 | [2] Duke of Sussex formerly Prince Henry (Harry) of Wales | [3] First Horn to lose his title 19th Jan 2020 approximately. No longer has Royal Duties according to the Palace. | ||
10 Allegedly Third Horn to be pushed out | George Alexander Louis Mountbatten-Windsor | William & Kate | 22nd July 2013 | *Horn that will be pushed out of the way | Third Horn to be pushed out. | _ | |
Not Counted as she is a girl and a horn is a male because males become Kings | 10 horns are 10 kings | Charlotte Elizabeth Diana Mountbatten-Windsor | William & Kate | 2nd May 2015 | *that will be pushed out of the way | _ | _ |
11 Little Horn that pushes three other horns out in his time. | The eighth is of the seven and is not a head as he is not first born. | Louis Arthur Charles Mountbatten-Windsor | William & Kate | 23rd April 2018 | ? | _ | _ |
[1] https://www.bbc.com/news/uk-59987935
[2] https://www.britannica.com/biography/Prince-Harry-of-Wales
[3] https://www.bbc.com/news/uk-56127673
You must be logged in to post a comment.